Results and Presentations
| 2010 Presentations | Size | File type | |
| 15 October | UBM Data Services & Online business Presentation | 1.74 MB | |
| 15 October | UBM Investor Presentation - Webcast | n/a | |
| 06 October | UBM Events Investor Meeting | 851 KB | |
| 16 September | Acquisition of Canon Communications LLC - Presentation | 180 KB | |
| 16 September | UBM acquisition of Canon Communications LLC - Webcast | n/a | |
| 30 July | 2010 Interim Results - Presentation | 172 KB | |
| 30 July | 2010 Interim Results - Webcast | n/a | |
| 16 June | PR Newswire presentation to Nomura European Media Field Trip | 1.86 MB | |
| 25 March | UBM Investor day | 2.88 MB | |
| 25 March | UBM Investor Presentations – Webcast | n/a | |
| 05 March | 2009 Preliminary Results - Presentation | 261 KB | |
| 05 March | 2009 Preliminary Results - Webcast | n/a | |

