Dividend History
Details of historical dividends are listed by year. If you need
information from before 1996, please contact the company
secretarial department:
Email: companysecretary@ubm.com
Dividend Payments over Ordinary 10p Shares
| Record Date | Payment Date | Dividend |
| 15 April 2011 | 19 May 2011 | 19.0p |
| 27 August 2010 | 14 October 2010 | 6.0p |
| 16 April 2010 | 20 May 2010 | 18.2p |
| 28 August 2009 | 15 October 2009 | 6.0p |
| 17 April 2009 | 21 May 2009 | 18.2p |
| 29 August 2008 | 16 October 2008 | 5.6p |
Dividend Payments over Ordinary 33 71/88p Shares
| Record Date | Payment Date | Dividend |
| 14 March 2008 | 22 May 2008 | 16.76p |
| 31 August 2007 | 18 October 2007 | 4.84p |
| 27 April 2007 | 24 May 2007 | 13.60p |
Dividend Payments over Ordinary 30 5/14p Shares
| Record Date | Payment Date | Dividend |
| 19 March 2007 | 27 March 2007 | 72.00p |
| 1 September 2006 | 20 October 2006 | 4.40p |
| 28 April 2006 | 25 May 2006 | 11.00p |
| 12 August 2005 | 20 October 2005 | 4.00p |
Dividend Payments over Ordinary 25p Shares
| Record Date | Payment Date | Dividend |
| 20 June 2005 | 28 June 2005 | 89.00p |
| 29 March 2005 | 26 May 2005 | 8.37p |
| 13 August 2004 | 21 October 2004 | 3.63p |
| 12 March 2004 | 28 May 2004 | 5.70p |
| 15 August 2003 | 23 October 2003 | 3.30p |
| 14 March 2003 | 29 May 2003 | 4.00p |
| 16 August 2002 | 24 October 2002 | 3.00p |
| 15 March 2002 | 16 May 2002 | 1.00p |
| 17 August 2001 | 25 October 2001 | 11.00p |
| 09 March 2001 | 15 May 2001 | 11.20p |
| 25 August 2000 | 27 October 2000 | 11.00p |
| 14 April 2000 | 15 May 2000 | 11.20p |
| 20 August 1999 | 01 November 1999 | 11.00p |
| 19 March 1999 | 01 June 1999 | 11.90p |
| 25 September 1998 | 01 December 1998 | 11.00p |
| 27 March 1998 | 01 July 1998 | 13.00p |
| 26 September 1997 | 11 October 1997 | 11.00p |
| 01 April 1997 | 04 July 1997 | 15.50p |
| 15 October 1996 | 02 December 1996 | 8.00p |
| 12 March 1996 | 26 April 1996 | 15.25p |
Dividend Payments over Ordinary 8 23/44p B Shares
| Record Date | Payment Date | Dividend |
| 23 March 2007 | 24 April 2007 | 8.00p |
| 31 March 2006 | 24 April 2006 | 9.00p |
| 29 March 2005 | 25 April 2005 | 8.00p |
| 19 March 2004 | 26 April 2004 | 6.59p |
| 14 March 2003 | 24 April 2003 | 8.77p |
| 15 March 2002 | 24 April 2002 | 9.65p |

